Size guide
Rings
If you already have a ring, measure its inner diameter with a tape measure.
If you do not know the size of your finger, measure its circumference with a tape measure or with a string.
IT | FR | UK | US | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|---|
2 | 42 | D | 2 | 13.25 | 42 |
3 | 43 | E | 2 1/2 | 13.75 | 42.9 |
4 | 44 | F | 3 | 14 | 44 |
5 | 45 | - | 3 1/4 | 14.5 | 45 |
6 | 46 | G 1/2 | 3 3/4 | 14.75 | 46.1 |
7 | 47 | - | 4 | 15 | 47 |
8 | 48 | I | 4 1/2 | 15.25 | 48 |
9 | 49 | J 1/2 | 4 3/4 | 15.5 | 49 |
10 | 50 | K | 5 1/4 | 15.9 | 50 |
11 | 51 | L | 5 1/2 | 16.25 | 50.9 |
12 | 52 | M | 6 | 16.5 | 52 |
13 | 53 | M 1/2 | 6 1/4 | 17 | 52.9 |
14 | 54 | N 1/2 | 6 3/4 | 17.25 | 54 |
15 | 55 | O | 7 1/4 | 17.5 | 55.1 |
16 | 56 | P | 7 1/2 | 17.75 | 56 |
17 | 57 | P 1/2 | 8 | 18.25 | 57 |
18 | 58 | Q 1/2 | 8 1/4 | 18.5 | 58.1 |
19 | 59 | R | 8 3/4 | 18.75 | 59 |
20 | 60 | S | 9 | 19 | 60 |
21 | 61 | - | 9 1/2 | 19.5 | 61 |
22 | 62 | T 1/2 | 9 3/4 | 19.75 | 62.1 |
23 | 63 | - | 10 1/4 | 20 | 63 |
24 | 64 | V | 10 3/4 | 20.5 | 64 |
25 | 65 | - | 11 | 20.75 | 64.9 |
26 | 66 | W 1/2 | 11 1/2 | 21.25 | 65.9 |
27 | 67 | - | 11 3/4 | 21.5 | 67 |
28 | 68 | - | 12 1/4 | 21.75 | 68 |
Bracelets
Measure the circumference of your wrist with a tape measure or with a string.
Fabric bracelets*
Size | Bracelet circumference (CM) |
---|---|
Extra small | 15 |
Small | 16.5 |
Medium | 18 |
Large | 19.5 |
Extra large | 21 |
* Individual pieces may differ slightly in length depending on the fabric used
Metal bracelets
Size | Wrist circumference (CM) | Dimensions (CM) |
---|---|---|
Small | up to 15 | 45 x 55 |
Medium | up to 16 | 50 x 60 |
Large | up to 17 | 55 x 65 |
Necklaces
Measure the circumference of your neck with a tape measure or with a string.
Fabric necklaces*
Size | CIRCUMFERENCE (CM) |
---|---|
Extra small | 31.5 |
Small |
33 |
Medium | 34.5 |
Large | 36 |
Extra large | 37.5 |
* Individual pieces may differ slightly in length depending on the fabric used
Metal necklaces*
Size | CIRCUMFERENCE (CM) |
---|---|
Small |
33 |
Medium | 34.5 |
Large | 36 |